Item | Test method | Unit | Test value |
Support Cloth | DIN ISO 2076 | 100%PES | |
Total Weight | DIN EN ISO | g/m2 | 650 |
Composition Fabric | DIN EN ISO | g/m2 | 180 |
Composition Coating | g/m2 | 470 | |
Width | DIN EN ISO | cm | 250-320 |
Tensile strength Warp | DIN 53354 | N/5cm | 2500 |
Tensile strength Weft | DIN 53354 | N/5cm | 2300 |
Tear strength Warp | DIN 53363 | N | 270 |
Tear strength Weft | DIN 53363 | N | 250 |
Adhesion Strength | DIN 53357 | N/5cm | 100 |
Temperature Resistance | BS 3424 Method | -30℃ /+70℃ | |
Flame Retardant (optional) | B1,B2,M2,NFPA-701,ASTM E84,CSFM | ||
Lacquering (optional) | Acrylic 1/1 | ||
Application | Side Curtains | ||
Download | ENDURA TRUCK SIDE CURTAINS T3 |
These indicated technical data are based on average results. actual data's tolerance ±5%.Due to production procedures slight deviations can occur.All technical data are in accordance with the present standard of knowledge and give product information without legal binding.All data apply to new products.