
ETFE SERIES is part of Selected Fabric's Nova ETFE membrane range for Nova ETFE membrane applications.
It is supplied for OEM manufacturers, fabricators and project contractors who need stable roll goods, consistent coating quality and reliable fabrication performance.
| Seties | Item | Thickness (μm) | Light transmittance (%) | Weight (g/m2) | Roll length (m) |
| Transparent series | SA100 | 100 | 92 | 175 | 500 |
| SA200 | 200 | 90 | 350 | 250 | |
| SA250 | 250 | 89 | 437 | 200 | |
| SA300 | 300 | 88 | 525 | 170 | |
| SA400 | 400 | 87 | 700 | 130 | |
| SA500 | 500 | 85 | 875 | 100 | |
| Frosted series | SA100R | 100 | 91 | 175 | 500 |
| SA200R | 200 | 89 | 350 | 250 | |
| SA250R | 250 | 88 | 437 | 200 | |
| SA300R | 300 | 87 | 525 | 170 | |
| SA400R | 400 | 86 | 700 | 130 | |
| SA500R | 500 | 84 | 875 | 100 | |
| Color series | SA250 | 250 | 35 | White(color) | |
| SA250H | 250 | 45 | Red(color) | ||
| SA250B | 250 | 65 | Blue(color) | ||
| SA250Y | 250 | 45 | Yellow(color) | ||
| SA250 | 250 | 25 | Golden(color) | ||
| SA250C | 250 | 50 | Orange(color) | ||
| Printed shading series | SA250P | 250 | 45 | 64(Printing area) | 4(Printing size) |
| SA250P | 250 | 65 | 47(Printing area) | 16(Printing size) | |
| SA250P | 250 | 25 | 91(Printing area) | 13(Printing size) | |
| Download | ETFE SERIES | ||||
These indicated technical data are based on average results. actual data's tolerance ±5%.Due to production procedures slight deviations can occur.All technical data are in accordance with the present standard of knowledge and give product information without legal binding.All data apply to new products.