Item | Unit | T300 | T400 | T600Y |
Base fabric | Fiberglass | |||
Coating | PTFE | |||
Color | Turns white after sun exposure | |||
Flame retardant | A2 | |||
Thickness | (mm) | 0.3±0.05 | 0.5±0.1 | 0.6±0.1 |
Total weight | g/m2 | 500±50 | 600±60 | 1050±105 |
Tensile strength | (Warp ) N/5cm | 3000 | 4500 | 5000 |
Tensile strength | (Weft ) N/5cm | 2800 | 4000 | 4500 |
Tear strength | (Warp ) N/5cm | 160 | 250 | 300 |
Tear strength | (Weft ) N/5cm | 110 | 250 | 300 |
Light | % | 20 | 10 | 10 |
App | Arch-Membranes Inner | |||
Download | PTFE SERIES INNER |
These indicated technical data are based on average results. actual data's tolerance ±5%.Due to production procedures slight deviations can occur.All technical data are in accordance with the present standard of knowledge and give product information without legal binding.All data apply to new products.