
PTFE SERIES OUTER is part of Selected Fabric's Nova PTFE membrane range for Nova PTFE membrane applications.
It is supplied for OEM manufacturers, fabricators and project contractors who need stable roll goods, consistent coating quality and reliable fabrication performance.
| Item | Unit | H300 | H301 | H302 | H303 | M601 | M602 | M603 |
| Base fabric | Fiberglass | |||||||
| Coating | PTFE | |||||||
| Color | Turns white after sun exposure | |||||||
| Flame retardant | B1 | |||||||
| Thickness | (mm) | 1.0±0.1 | 0.8±0.08 | 0.6±0.06 | 0.75±0.075 | 0.7±0.07 | 0.5±0.05 | 0.6±0.06 |
| Total weight | g/m2 | 1800±180 | 1450±145 | 1150±115 | 1300±130 | 1350±135 | 950±95 | 1200±120 |
| Tensile strength | (Warp ) N/5cm | 9500 | 8000 | 6000 | 7000 | 7000 | 5000 | 6000 |
| Tensile strength | (Weft ) N/5cm | 8500 | 8000 | 5500 | 7000 | 6000 | 5000 | 5500 |
| Tear strength | (Warp ) N/5cm | 500 | 400 | 350 | 400 | 350 | 350 | 350 |
| Tear strength | (Weft ) N/5cm | 500 | 400 | 350 | 400 | 350 | 350 | 350 |
| Light | % | 10 | 12 | 15 | 15 | 15 | 15 | 15 |
| App | Arch-Membranes Outer | |||||||
| Download | PTFE SERIES OUTER | |||||||
These indicated technical data are based on average results. actual data's tolerance ±5%.Due to production procedures slight deviations can occur.All technical data are in accordance with the present standard of knowledge and give product information without legal binding.All data apply to new products.