Item | Test method | Unit | Test value |
Support Cloth | DIN ISO 2076 | 100%PES | |
Total Weight | DIN EN ISO 2286-2 | g/m2 | 950 |
Composition Fabric | DIN EN ISO 2286-2 | g/m2 | 260 |
Composition Coating | g/m2 | 690 | |
Width | DIN EN ISO 2286-1 | cm | 300 |
Thickness | DIN EN ISO 2286-2 | mm | 0.76 |
Tensile strength Warp | DIN 53354 | N/5cm | 4000 |
Tensile strength Weft | DIN 53354 | N/5cm | 3600 |
Tear strength Warp | DIN 53363 | N | 500 |
Tear strength Weft | DIN 53363 | N | 500 |
Adhesion Strength | DIN 53357 | N/5cm | 150 |
Temperature Resistance | BS 3424 Method 10 | -30℃ /+70℃ | |
Flame Retardant(optional) | B1,B-s2,d0 | ||
Lacquering (optional) | PVDF, Acrylic | ||
Application | TENT HALL | ||
Download | AERO TENT HALL TYPE2 |
These indicated technical data are based on average results. actual data's tolerance ±5%.Due to production procedures slight deviations can occur.All technical data are in accordance with the present standard of knowledge and give product information without legal binding.All data apply to new products.